<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Emenoh RSS</title>
			<link>http://www.emenoh.com/feedxml</link>
			<description></description>
			<language>en</language>
			<copyright>EMENOH 2006</copyright>
			<ttl>120</ttl><item>
		<title>10 Usability and User Experience Tasks</title>
		<link>http://www.emenoh.com/blog-and-stuff/10-usability-and-user-experience-tasks.html</link>
		<description><![CDATA[ I have compiled a list of 10 Usability and User Experience related tasks. You may be familiar with some of these tasks but likely are not familiar with the specific activity or deliverable for each. ]]></description>
		<pubDate>Mon, 22 Feb 2010 11:02:10 -0500</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/blog-and-stuff/10-usability-and-user-experience-tasks.html</guid>
</item><item>
		<title>Convert PDF to PDB, eReader or other formats for iPhone</title>
		<link>http://www.emenoh.com/blog-and-stuff/convert-pdf-to-pdb-ereader-or-other-formats-for-iphone.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Sun, 20 Sep 2009 01:58:18 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/blog-and-stuff/convert-pdf-to-pdb-ereader-or-other-formats-for-iphone.html</guid>
</item><item>
		<title>Emenoh on Rails</title>
		<link>http://www.emenoh.com/blog-and-stuff/emenoh-on-rails.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Mon, 07 Sep 2009 01:42:07 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/blog-and-stuff/emenoh-on-rails.html</guid>
</item><item>
		<title>Optimizing MySQL Database Design and Queries</title>
		<link>http://www.emenoh.com/blog-and-stuff/optimizing-mysql-database-design-and-queries.html</link>
		<description><![CDATA[ I was recently asked about optimizing an existing Database and existing web application SQL queries. I had some answers but afterwards wanted to make sure I was up-to-date. Here is what I had to say and what I found out. ]]></description>
		<pubDate>Fri, 05 Jun 2009 10:29:31 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/blog-and-stuff/optimizing-mysql-database-design-and-queries.html</guid>
</item><item>
		<title>Heuristics in Usability</title>
		<link>http://www.emenoh.com/blog-and-stuff/heuristics-in-usability.html</link>
		<description><![CDATA[ Heuristics in Usability are simple guidelines to go by when reviewing or better yet, when designing a User Interface. 

It would be nice to have a tool, even a simple checklist - but smarter and with more data collection capabilities.

For right now, here is a list of the most common heurisitics from recognized experts in the field. ]]></description>
		<pubDate>Thu, 14 May 2009 10:21:15 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/blog-and-stuff/heuristics-in-usability.html</guid>
</item><item>
		<title>Exploring WAI-ARIA</title>
		<link>http://www.emenoh.com/blog-and-stuff/exploring-wai-aria.html</link>
		<description><![CDATA[ What is being done to make Rich Internet Applications more Accessible? The WAI-ARIA is working on it.

I plan to explore the initiatives in summary and see how they apply to my own real world experience. ]]></description>
		<pubDate>Mon, 04 May 2009 02:03:10 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/blog-and-stuff/exploring-wai-aria.html</guid>
</item><item>
		<title>Asethetics in Design and User Experience</title>
		<link>http://www.emenoh.com/blog-and-stuff/asethetics-in-design-and-user-experience.html</link>
		<description><![CDATA[ A great article over at <a href="http://www.alistapart.com/articles/indefenseofeyecandy">A List Apart</a> really does a great job of explaining how Aesthetics plays a part in overall User Experience and can contribute to Usability, Brand Awareness, Trust and overall User Satisfaction with a web site or any other functional design. ]]></description>
		<pubDate>Thu, 23 Apr 2009 10:53:58 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/blog-and-stuff/asethetics-in-design-and-user-experience.html</guid>
</item><item>
		<title>User  Experience Design - Part 1</title>
		<link>http://www.emenoh.com/blog-and-stuff/user-experience-design-part-1.html</link>
		<description><![CDATA[ Why is User  Experience Design important and how can it impact a web based project - positively or negatively. I will explore the topic and help you discover what you probably already know.  ]]></description>
		<pubDate>Thu, 16 Apr 2009 23:52:34 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/blog-and-stuff/user-experience-design-part-1.html</guid>
</item><item>
		<title>HTML Entity and Escape Codes</title>
		<link>http://www.emenoh.com/blog-and-stuff/no-entity-and-escape-codes.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Tue, 14 Apr 2009 17:12:52 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/blog-and-stuff/no-entity-and-escape-codes.html</guid>
</item><item>
		<title>HSL Colors with Jquery</title>
		<link>http://www.emenoh.com/experiments/hsl-colors-with-jquery.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Mon, 13 Apr 2009 03:46:12 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/experiments/hsl-colors-with-jquery.html</guid>
</item><item>
		<title>GeoSpatial Heaven at http://koordinates.com/</title>
		<link>http://www.emenoh.com/blog-and-stuff/geospatial-heaven-at-httpkoordinates.com.html</link>
		<description><![CDATA[ So I'm working on this Real Estate project and need to create boundary maps with cickable regions for an arbitrary list of cities... looked high and low for GeoData (shapefiles, KML, GIS, Arc, whatever) and finally struck gold, at least for California that is. ]]></description>
		<pubDate>Fri, 10 Apr 2009 03:08:42 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/blog-and-stuff/geospatial-heaven-at-httpkoordinates.com.html</guid>
</item><item>
		<title>Flip Squares</title>
		<link>http://www.emenoh.com/experiments/flip-squares.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Thu, 02 Apr 2009 00:43:14 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/experiments/flip-squares.html</guid>
</item><item>
		<title>Adding reCAPTCHA to ModX Jot Snippet</title>
		<link>http://www.emenoh.com/blog-and-stuff/adding-recaptcha-to-modx-jot-snippet.html</link>
		<description><![CDATA[ I just finished writing up a tutorial on the ModX Wiki for how to add reCAPTCHA to the ModX Jot snippet (it's a blog like commenting system). ]]></description>
		<pubDate>Sun, 29 Mar 2009 04:06:26 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/blog-and-stuff/adding-recaptcha-to-modx-jot-snippet.html</guid>
</item><item>
		<title>What does Database Driven Really Mean?</title>
		<link>http://www.emenoh.com/blog-and-stuff/what-does-database-driven-really-mean.html</link>
		<description><![CDATA[ A database at it's simplest is a structured record of information. It is a place to store and retrieve data from about very specific topics. Your email contact list is a database, your bank account is a database and your appointment calendar is a database. Any type of information can be stored in a properly designed database. Web applications use databases for such things as online product catalogs, registered user account systems and blog posts and comments.  ]]></description>
		<pubDate>Fri, 27 Mar 2009 11:05:30 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/blog-and-stuff/what-does-database-driven-really-mean.html</guid>
</item><item>
		<title>SEO/SEM and Site Analytics</title>
		<link>http://www.emenoh.com/blog-and-stuff/seosem-and-site-analytics.html</link>
		<description><![CDATA[ SEO or Search Engine Optimization and SEM or Search Engine Marketing are related fields. Both initiatives attempt to improve a web site's visibility in the global network we call the internet by improving the frequency with which a typical user's keyword search on a popular search engine will return that web site at the top of the list. Getting your site to the top of the list is a complicated process but can be summed up in a few short words. Relevance, Authority and Popularity.  ]]></description>
		<pubDate>Fri, 27 Mar 2009 11:01:29 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/blog-and-stuff/seosem-and-site-analytics.html</guid>
</item><item>
		<title>Super simple Flash ticker using Tweener</title>
		<link>http://www.emenoh.com/blog-and-stuff/super-simple-flash-ticker-using-tweener.html</link>
		<description><![CDATA[ So you need a Flash based ticker of some sort? It needs to load items dynamically you say? Oh, well in that case let me give you a hand (well me and Tweener). ]]></description>
		<pubDate>Mon, 20 Oct 2008 16:53:13 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/blog-and-stuff/super-simple-flash-ticker-using-tweener.html</guid>
</item><item>
		<title>TouchScreen Mouse Events in Flash</title>
		<link>http://www.emenoh.com/blog-and-stuff/touchscreen-mouse-events-in-flash.html</link>
		<description><![CDATA[ After looking everywhere for the answer to what mouse event was the right one to use in Flash on a TouchScreen, I had to discover it through trial and error. ]]></description>
		<pubDate>Sat, 18 Oct 2008 12:50:08 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/blog-and-stuff/touchscreen-mouse-events-in-flash.html</guid>
</item><item>
		<title>Keyboard input support in Flash AS3</title>
		<link>http://www.emenoh.com/blog-and-stuff/keyboard-input-support-in-flash-as3.html</link>
		<description><![CDATA[ One technique for providing keyboard input support in Flash is to emulate mouse events using the DispatchEvent method. ]]></description>
		<pubDate>Sun, 12 Oct 2008 03:48:54 -0400</pubDate>
		<guid isPermaLink="false">http://www.emenoh.com/blog-and-stuff/keyboard-input-support-in-flash-as3.html</guid>
</item>	</channel>
</rss>